Offer & Benefits
A CLUB OF INDUSTRIALS
A structure that brings together manufacturers around heat exchangers and thermal systems
The GRETh, Groupement pour la Recherche sur les Échangeurs Thermiques, has been federating a group of manufacturers of more than 100 manufacturers whose activities include the manufacture of heat exchangers and thermal equipment, engineering studies for thermal installations in industry and the building sector, and the operation of energy production and conversion sites. Most of the group's industrial members are led by the desire to develop or integrate innovative components, in particular heat exchangers, and develop advanced methodologies to achieve significant gains in the energy efficiency of industrial systems.
You can find a complete presentation of GRETh by following this link : Presentation of GRETh's offer
You will find below a table summarizing the offer proposed by the GRETh.
NON MEMBER | ESSENTIEL | PREMIUM 1 | PREMIUM 2 | PREMIUM 3 | PREMIUM 4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GRETh NETWORK | ||||||||||||
GRETh Membership Directory | ||||||||||||
Detailed GRETh Membership Directory | ||||||||||||
Registration in the GRETh Directory | ||||||||||||
Newsletter | ||||||||||||
Voting rights at the Annual General Meeting |
NON MEMBER | ESSENTIEL | PREMIUM 1 | PREMIUM 2 | PREMIUM 3 | PREMIUM 4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCESS TO DOCUMENTS | ||||||||||||
Thesis | ||||||||||||
Technical Reports | ||||||||||||
Publications | ||||||||||||
Patents | ||||||||||||
Technical Days Presentations |
NON MEMBER | ESSENTIEL | PREMIUM 1 | PREMIUM 2 | PREMIUM 3 | PREMIUM 4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PARTICIPATION IN TECHNICAL DAYS | ||||||||||||
Prices for Technical Days | Public rate | Preferential member rate | Preferential member rate | Preferential member rate | Preferential member rate | Preferential member rate | ||||||
TRAINING COURSE PARTICIPATION | ||||||||||||
FET (Heat Exchanger Training Course) fees | Public rate | Preferential rate for Essentiel members | Preferential rate for Premium members | Preferential member rate Premium | Preferential member rate Premium | Preferential member rate Premium |
NON MEMBER | ESSENTIEL | PREMIUM 1 | PREMIUM 2 | PREMIUM 3 | PREMIUM 4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCESS TO GRETh TOOLS | ||||||||||||
e.Book access | ||||||||||||
EchTherm Access | ||||||||||||
News suggestion | ||||||||||||
Event suggestion |
NON MEMBER | ESSENTIEL | PREMIUM 1 | PREMIUM 2 | PREMIUM 3 | PREMIUM 4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SERVICES | ||||||||||||
Services provided by GRETh (on offer/quotation) | ||||||||||||
HOTLINE | ||||||||||||
Number of days included for technical-scientific hotline services (e-mail, telephone, videoconferencing, document analysis, supplier research, etc.) |
NON MEMBER | ESSENTIEL | PREMIUM 1 | PREMIUM 2 | PREMIUM 3 | PREMIUM 4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RATES | ||||||||||||
Conditions | Free registration | Less than 5 employees & sales < 500 k€ | Less than 50 employees | Between 50 and 250 employees | Between 251 and 2000 employees | More than 2,000 employees | ||||||
Registration fees (excl. VAT) | FREE | FREE | 115€ | 115€ | 115€ | 115€ | ||||||
Membership fee for 2024 (excl. VAT) | FREE | 467€ | 1272€ | 1891€ | 2497€ | 4948€ |