Offer & Benefits
A CLUB OF INDUSTRIALS
A structure that brings together manufacturers around heat exchangers and thermal systems
The GRETh, Groupement pour la Recherche sur les Échangeurs Thermiques, has been federating a group of manufacturers of more than 100 manufacturers whose activities include the manufacture of heat exchangers and thermal equipment, engineering studies for thermal installations in industry and the building sector, and the operation of energy production and conversion sites. Most of the group's industrial members are led by the desire to develop or integrate innovative components, in particular heat exchangers, and develop advanced methodologies to achieve significant gains in the energy efficiency of industrial systems.
You can find a complete presentation of GRETh by following this link : Presentation of GRETh's offer
You will find below a table summarizing the offer proposed by the GRETh.
NON MEMBER | ESSENTIEL | PREMIUM 1 | PREMIUM 2 | PREMIUM 3 | PREMIUM 4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GRETh NETWORK | ||||||||||||
GRETh Membership Directory | ||||||||||||
Detailed GRETh Membership Directory | ||||||||||||
Registration in the GRETh Directory | ||||||||||||
Newsletter | public version | GRETh member version | GRETh member version | GRETh member version | GRETh member version | GRETh member version | ||||||
Voting rights at the Annual General Meeting |
NON MEMBER | ESSENTIEL | PREMIUM 1 | PREMIUM 2 | PREMIUM 3 | PREMIUM 4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCESS TO DOCUMENTS | ||||||||||||
Thesis | ||||||||||||
Technical Reports | ||||||||||||
Publications | ||||||||||||
Patents | ||||||||||||
Technical Days Presentations | if participating | if participating |
NON MEMBER | ESSENTIEL | PREMIUM 1 | PREMIUM 2 | PREMIUM 3 | PREMIUM 4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PARTICIPATION IN TECHNICAL DAYS | ||||||||||||
Tarif des Journées Techniques | Tarif Public | Tarif préférentiel adhérent | Tarif préférentiel adhérent | Tarif préférentiel adhérent | Tarif préférentiel adhérent | Tarif préférentiel adhérent | ||||||
TRAINING COURSE PARTICIPATION | ||||||||||||
Tarif de la formation FET (Formation Échangeurs Thermiques) | Tarif Public | Tarif préférentiel adhérent Essentiel | Tarif préférentiel adhérent Premium | Tarif préférentiel adhérent Premium | Tarif préférentiel adhérent Premium | Tarif préférentiel adhérent Premium |
NON MEMBER | ESSENTIEL | PREMIUM 1 | PREMIUM 2 | PREMIUM 3 | PREMIUM 4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCESS TO GRETh TOOLS | ||||||||||||
e.Book access | Preview Only | Preview Only | ||||||||||
EchTherm Access | Version DEMO | Version DEMO | ||||||||||
News suggestion | no priority | priority | priority | priority | priority | |||||||
Event suggestion |
NON MEMBER | ESSENTIEL | PREMIUM 1 | PREMIUM 2 | PREMIUM 3 | PREMIUM 4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SERVICES | ||||||||||||
Prestation de service réalisée par le GRETh (sur offre / devis) | ||||||||||||
HOTLINE | ||||||||||||
Nombre de journée inclus pour des services de hotline technico-scientifique (mail, téléphone, visioconférence, analyse de documents, recherche de fournisseurs, ...) | 1/2 journée par an | 1 journée par an | 1 journée par an | 1 journée par an | 1 journée par an |
NON MEMBER | ESSENTIEL | PREMIUM 1 | PREMIUM 2 | PREMIUM 3 | PREMIUM 4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RATES | ||||||||||||
Conditions | Free registration | Less than 5 employees & sales < 500 k€ | Less than 50 employees | Between 50 and 250 employees | Between 251 and 2000 employees | More than 2,000 employees | ||||||
Registration fees (excl. VAT) | FREE | FREE | 115€ | 115€ | 115€ | 115€ | ||||||
Membership fee for 2024 (excl. VAT) | FREE | 467€ | 1272€ | 1891€ | 2497€ | 4948€ |